Property Attributes
- ID#40865230
- TypeSingle Family
- Listing Status Active
- CityPort Dover
- AreaPort Dover
- NeighbourhoodPort Dover
- Postal CodeN0A 1N0
- StyleLoft
- Taxes$ 21282
- Price$ 3,199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.136 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
A truly unique opportunity at a historic address. 23 Market Street West brings together an exceptional private residence and a revenue generating commercial space in the heart of downtown Port Dover. The commercial space offers 16 individual suites across two levels, along with boardroom and kitchenette facilities, four large washrooms, lift access and multiple entrances creating a flexible setup for professional and office users. On the second floor an approximately 2,500 sq. ft. three-bedroom residence offers a luxurious living experience, with generous living and dining areas, a chef's kitchen, primary suite with ensuite and walk-in closet, additional bedrooms, laundry and substantial storage. A three-car garage, separate residential access and laneway further add to the flexibility of the property. 23 Market St W. provides option to live and work, have a beach town oasis, and simultaneously introduce an additional rental income stream all under one roof. Over 12,000 sqft. Established tenants. Zero vacancy. Luxury residence. One historic address.
| Price History | |
|---|---|
| 9/21/2026 | Listed $3,199,900 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Cell Service,Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Metal |
| Appliances | Instant Hot Water,Water Heater Owned,Built-in Microwave,Dishwasher,Dryer,Gas Stove,Hot Water Tank Owned,Range Hood,Refrigerator,Washer |
| Zoning | CBD |
| Garage Spaces | 3 |
| Architectural Style | Loft |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Alarm System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Steel Siding,Other |
| Pets Allowed | Restricted |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn West onto Market St off Main |
| City | Port Dover |
| Senior Community Y/N | false |
| MLS Area | Port Dover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5924.16 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | Port Dover |
| Virtual Tour | https://youtu.be/O2XefyC_9Yo |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet,Auto Garage Door Remote(s),Built-In Appliances,Ceiling Fan(s),Elevator,Separate Heating Controls,Separate Hydro Meters,Work Bench |
|---|---|
| Basement | None |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2500 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Privacy,Year Round Living |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Concrete,Tandem |
| Lot Features | Urban,Beach,Business Centre,City Lot,Near Golf Course,Library,Marina,Park,Place of Worship,Public Parking,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 3 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Gas Stove,Hot Water Tank Owned,Range Hood,Refrigerator,Smoke Detector,Washer,Window Coverings |
| Lot Size Area | 0.136 |
| Foundation Details | Slab |
| Building Area Total | 2500 |
| Lot Dimensions | 55 x 132 |
| Lot Size Acres | 0.136 |
| Road Surface Type | Paved |
| Frontage Length | 55.00 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0A 1N0
In The Neighbourhood
Port Dover
$ 725,000
- Type
- Single Family
- Size
- 2,349 SqFt
- Rooms
- 3 Beds + 3 Baths
Port Dover
$ 595,000
- Type
- Single Family
- Size
- 1,184 SqFt
- Rooms
- 3 Beds + 2 Baths
Port Dover
$ 1,175,000
- Type
- Single Family
- Size
- 2,925 SqFt
- Rooms
- 4 Beds + 3 Baths
Norfolk (Port Dover)
$ 1,175,000
- Type
- Single Family
- Rooms
- 4 Beds + 3 Baths
Port Dover
$ 479,900
- Type
- Single Family
- Size
- 1,346 SqFt
- Rooms
- 2 Beds + 1 Baths
Port Dover
$ 1,949,500
- Type
- Single Family
- Size
- 3,760 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Norfolk (Port Dover)
$ 479,900
- Type
- Single Family
- Rooms
- 2 Beds + 1 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned